![]() |
golf club management
info@golfherd.com Telephone 888.675.4515 |
|||
|
| GolfHerd Pricing | ![]() |
||||||||||
|
|
|||||||||||
| GolfHerd subscription pricing is based on the number of members in good standing in your database. | |||||||||||
|
|||||||||||
| From | To |
|
|||||||||
| 1 | - | 25 | $ 19.95 | ||||||||
| 26 | - | 50 | $ 35.95 | ||||||||
| 51 | - | 100 | $ 69.95 | ||||||||
| 101 | - | 250 | $ 159.95 | ||||||||
| 251 | - | 500 | $ 299.95 | ||||||||
| 501 | - | 1000 | $ 499.95 | ||||||||
| 1001 | - | 2500 | $ 999.95 | ||||||||
| 2501 | + | $ 1,799.95 | |||||||||
| Rates include all membership types. | |||||||||||
| All prices are per calendar month and are quoted in US Dollars. | |||||||||||
| Vito & Associates, Inc. Home of the Herds 2292 East Belding Drive, Palm Springs, CA 92262-0322 |
| Telephone 888.675.4515 Contact |
| Mission Statement | Company Bio | Privacy Policy | Legal Stuff | Rules of Service | Site Map |